Size Guide
Men's Slippers (Flip‑Flops & Slides)
| US Men Size | Foot Length (in) |
|---|---|
| 7 | 9.4‑9.6 |
| 8 | 9.8‑10.0 |
| 9 | 10.2‑10.4 |
| 10 | 10.6‑10.8 |
| 11 | 11.0‑11.2 |
| 12 | 11.4‑11.6 |
| 13 | 11.8‑12.0 |
Women's Slippers (Flip‑Flops & Slides)
| US Women Size | Foot Length (in) |
|---|---|
| 5 | 8.2‑8.4 |
| 6 | 8.6‑8.8 |
| 7 | 9.0‑9.2 |
| 8 | 9.4‑9.6 |
| 9 | 9.8‑10.0 |
| 10 | 10.2‑10.4 |
| 11 | 10.6‑10.8 |
* All measurements are in inches. Measure your foot from heel to toe while standing.
* Fits both flip‑flops and slide‑style slippers. If between sizes, order one size up for extra toe room.
* Actual fit may vary slightly due to material softness and sole thickness.